Local 903


 

In Memory Of.....
Name Hire Date Retirement Date Deceased Man Number
Thomas E. Freiburger 05/01/1972 04/30/1997 04/11/2008 3438
Simon Jackson Jr. 04/11/1972 02/01/2007 04/16/2008 3418
Ralph J L Williams 05/21/1968 06/01/1998 04/05/2008 1937
Wendy Burns 08/30/1993   04/05/2008 6622
David McCue 07/13/1964 03/31/1998 03/14/2008 1438
Raymond E. Felger 09/01/1947 05/01/1984 02/22/2008 310
Phillip A. Stenzel 06/22/1994   02/21/2008 7159
Fred Prestwood Jr. 07/13/1971 07/01/2001 02/15/2008 2943
Richard L. Bullock 11/22/1961 07/01/2000 02/11/2008 1254
Dennis D. Goings 03/01/1955 03/01/1985 02/05/2008 873
Lance B. Brown 11/30/1962 11/01/1992 02/04/2008 1363
Jack L. Larkey 04/30/1969 06/01/1993 01/18/2008 2157
Frank Morel 10/18/1965 7/1/2002 1/17/2008 1637
Mark M. Householder 8/1/1948 3/2/1980 1/3/2008 560
Joe C. West 11/02/1955 11/09/1989 11/23/2007 958
Walter "Wally" Scheerer 6/15/1977 LTD 05/10/1999 11/20/2007 4866
Joseph "Joe" Powell 1/27/1948 04/01/1991 11/20/2007 483
C. Russell Clawson 9/22/1948 01/31/1979 11/18/2007 1551
James L. Giant 11/16/1955 12/31/1997 8/7/2007 967
Edward C. Worden 9/23/1958 6/1/1999 7/11/2007 977
William E. Boyd 9/28/1987   8/21/2007 6098
Richard W. Wilson   5/1/1985 6/16/2007 1225
Theodore 'Ted' Meyer 10/4/1965 6/1/1991 9/30/2007 1620
Pershing S. Adams 4/9/1946 5/1/1982 9/15/2007 42
Jesus Martinez 3/21/1972 1/1/2000 8/30/2007 3379
Roger L. Ramsey 2/8/1972 10/1/2004 8/27/2007 3305
Martin E. Voelker 10/8/1948 10/1/1989 8/21/2007 623
Leon M. Wysong 5/14/1968 4/1/2006 6/28/2007 1913
Ralph Rice 7/12/1950 1/30/1981 5/12/2007 715
Alfred Jones 5/8/1978 6/1/2005 5/31/2007 5119
Richard Eifrid 8/16/1965 5/1/2000 5/22/2007 1575
Ralph Scott 9/29/1958 11/1/1988 3/2/2007 987
Catherine Jones 6/6/1977 7/1/1990 3/3/2007 4819
Thomas Clifford 10/6/1958 11/1/2000 2/26/2007 1012
Jack Keyes 5/3/1979   2/17/2007 5207
Lawrence Bauch 10/6/1958 4/1/1985 2/11/2007 1016
John Schaper 3/22/1965 3/29/1996 2/9/2007 1502
John Paxson 8/4/1950 7/1/1992 2/8/2007 728
Paul Grace 10/2/1958 7/1/1985 2/13/2007 1005
Karl Gilmore 7/6/1948 8/1/1990 1/25/2007 596
OJ Gaerte 6/6/1949 11/1/1981 1/23/2007 1345
Donna Raines 8/3/1976   1/11/2007 4458
Albert Scheele 1/21/1948 7/1/1990 1/5/2007 475
Paul Morgan 1/28/1948 5/1/1979 12/23/2006 492
Robert Hawk 11/29/1961 9/1/1991 12/15/2006 1278
Donald Linnemeier 12/27/1954 6/30/1983 11/29/2006 870
Carl Burns 1/8/1962 3/1/1996 11/26/2006 1321
Phillip Voirol 9/7/1965 6/1/1996 11/10/2006 1581
Mark Edwards 8/9/1978   11/3/2006 5423
Steven Morgan 7/20/1970 11/1/2000 11/2/2006 2623
James Godschalk 12/1/1947 4/1/1974 10/13/2006 400
George "Fred" Ellert 1/18/1960 1/1/1982 10/12/2006 1102
Gregory Schaeffer 2/26/1973 2/1/2003 10/10/2006 3788
Terry Shoaf 11/20/1961 6/1/2000 10/8/2006 1240
Luther Brock 6/2/1952 4/1/1984 9/27/2006 2569
David Span 7/15/1984 4/1/2000 9/22/2006 5592
James Johnson 11/21/1961 9/1/1990 9/8/2006 1249
Richard Burelison 12/13/1954 6/1/1991 8/7/2006 863
Darrell Miller 4/19/1965 9/30/1999 7/27/2006 1528
Harry Hinen 9/16/1952 1/1/1984 7/17/2006 814
Roland Waters 6/3/1948 3/1/1989 7/8/2006 569
Harry Carney 9/23/1963 10/1/2003 6/20/2006 1384
Walter Schneider 9/2/1947 5/1/1980 6/11/2006 308
Norman Bultemeier 2/5/1951 2/1/1981 6/10/2006 761
Richard Maloney 12/4/1961 4/1/1990